Your IP : 216.73.216.1


Current Path : /proc/
Upload File :
Current File : //proc/stat

cpu  8399264958 128698106 3037162119 7730200725 427906462 0 421828032 32838991 0 0
cpu0 348244572 5370128 126536189 323779792 17886224 0 18030399 1254236 0 0
cpu1 350133178 5376321 126648285 322237674 17943649 0 17520924 1252121 0 0
cpu2 350272541 5407177 126736296 322187689 17925171 0 17245719 1251019 0 0
cpu3 350914252 5356512 126711595 321803230 17942283 0 17049479 1245789 0 0
cpu4 352519117 5362992 127032780 321795881 18055834 0 15066393 1241407 0 0
cpu5 351637134 5360613 126981774 322805804 18051133 0 15000117 1244410 0 0
cpu6 352140197 5400307 127017878 322312156 17988646 0 14944065 1238264 0 0
cpu7 352266779 5371417 126905900 322403125 17988607 0 14871006 1242061 0 0
cpu8 350726548 5360679 126688568 322163679 17951800 0 16759700 1245665 0 0
cpu9 351020608 5361938 126650553 321918585 17968917 0 16713047 1246849 0 0
cpu10 350449878 5356328 126746126 322459777 17900107 0 16705897 1247537 0 0
cpu11 352024109 5393690 126669980 319745139 17373707 0 15043905 2001598 0 0
cpu12 351026609 5361967 126571773 322066046 17933151 0 16661724 1247367 0 0
cpu13 344380228 5279856 124610199 317959346 17276688 0 29846818 1731167 0 0
cpu14 343928094 5277868 124471333 315530239 17169468 0 32655234 1728251 0 0
cpu15 342386506 5379501 126621964 329727447 18123390 0 16843773 1265758 0 0
cpu16 348442890 5343331 126374230 320556036 17629370 0 21196048 1489141 0 0
cpu17 349319321 5351932 126502638 321556663 17742419 0 19520451 1453948 0 0
cpu18 350560509 5365738 126536191 322642913 17858955 0 16581442 1250398 0 0
cpu19 351184054 5342300 126414810 322256683 17866732 0 16569982 1246296 0 0
cpu20 351112974 5365845 126956842 323614113 17979115 0 14691078 1240564 0 0
cpu21 350808967 5376324 126949614 323930919 18013732 0 14660000 1241783 0 0
cpu22 351538418 5400923 126876793 323349746 17920138 0 14648991 1239567 0 0
cpu23 352227463 5374408 126949794 321398030 17417215 0 13001829 1993784 0 0
intr 118359761904 61 9 0 0 545 0 0 0 1 0 0 0 177 0 8343046 0 0 0 0 0 0 0 0 0 0 26 0 0 0 1784124882 1760822632 0 2174486952 477614158 0 3982897425 4026825434 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 278545240332
btime 1749034629
processes 1325470192
procs_running 13
procs_blocked 2
softirq 151527927861 1 230924189 25218 424837147 3267303972 0 1112849831 654953403 4189332 4098924000